I know it’s old news and sorry I didn’t get on it earlier but I’ve been sick in bed the last couple of days. Bombed out on Sunday morning and was MAN DOWN till yesterday morning, trust me. Hence my delay in this post. But enough of feeling sorry for myself, which is a little nice every now and then… Ha!
After our disappointing performance last week against the Brumbies we really needed to pick things up a little and, as you know, that’s exactly what the boys did! It all started with a good weeks training and focusing on the things we could change. Like i said previously, last week we didn’t play to our strengths and that’s what cost us the game.
Scoring tries has also been a bit of a problem for us. Winning each match is obviously the first priority but in the end it often comes down to bonus points and points difference. Which we’ve been victim to numerous times in the past I might add… So to score 33 points, get 4 tries, get the bonus point and give them nothing is exactly what we needed at this time.
Currently we are still the top defensive side in the Super 14, with only 2 tries being scored against us. Something that we pride ourselves on and hope to keep it that way. However, there are still a lot of games left and defence alone isn’t going to win us the competition.
All in all, a good weekend for us!
So we’ve got the Hurricanes this weekend and need to carry through this momentum! Hope to see you all there.
Round 4 weekend results:
| 6 | Vodacom Cheetahs | 28 – 12 | Hurricanes | Vodacom Park, Bloemfontein | |
| 6 | Vodacom Stormers | 33 – 0 | Highlanders | Newlands Rugby Stadium | |
| 6 | Waratahs | 25 – 21 | The Sharks | Sydney | |
| 6 | Crusaders | 33 – 20 | Blues | Christchurch | |
| 5 | Brumbies | 24 – 13 | Auto & General Lions | Canberra | |
| 5 | Chiefs | 18 – 23 | Reds |
Round 4 Log:
| 1 | Vodacom Bulls | 3 | 3 | 0 | 0 | 149 | 104 | 45 | 17 | 10 | 3 | 15 |
| 2 | Chiefs | 4 | 3 | 0 | 1 | 146 | 125 | 21 | 17 | 12 | 3 | 15 |
| 3 | Vodacom Stormers | 4 | 3 | 0 | 1 | 103 | 38 | 65 | 10 | 2 | 2 | 14 |
| 4 | Hurricanes | 4 | 3 | 0 | 1 | 126 | 88 | 38 | 14 | 8 | 2 | 14 |
| 5 | Crusaders | 4 | 3 | 0 | 1 | 120 | 84 | 36 | 13 | 7 | 2 | 14 |
| 6 | Brumbies | 4 | 3 | 0 | 1 | 99 | 95 | 4 | 10 | 7 | 0 | 12 |
| 7 | Reds | 4 | 2 | 0 | 2 | 110 | 95 | 15 | 11 | 11 | 2 | 10 |
| 8 | Vodacom Cheetahs | 4 | 2 | 0 | 2 | 111 | 114 | -3 | 7 | 12 | 1 | 9 |
| 9 | Blues | 4 | 2 | 0 | 2 | 86 | 100 | -14 | 10 | 8 | 1 | 9 |
| 10 | Waratahs | 4 | 2 | 0 | 2 | 99 | 124 | -25 | 9 | 14 | 1 | 9 |
| 11 | Highlanders | 4 | 1 | 0 | 3 | 63 | 108 | -45 | 7 | 13 | 1 | 5 |
| 12 | The Sharks | 4 | 0 | 0 | 4 | 65 | 104 | -39 | 3 | 9 | 3 | 3 |
| 13 | Auto & General Lions | 4 | 0 | 0 | 4 | 109 | 155 | -46 | 13 | 18 | 2 | 2 |
| 14 | Western Force | 3 | 0 | 0 | 3 | 56 | 108 | -52 | 4 | 14 | 0 | 0 |


















Recent Comments